List of 4:3 aspect ratio support in Xbox 360 games
Last updated: 2 February 2020
A note on 1280x1024
Technically speaking, 1280x1024 does not have an aspect ratio of 4:3, but of 5:4. However, in the absence of a 1280x960 option, which would have allowed for simple pixel multiplication of a 640x480 image for 4:3 aspect ratio support and an unscaled, letterboxed 1280x720 image for games that only support widescreen, this is the next best choice.
Games that support this resolution will either output a slightly letterboxed 1280x960 image, or fill the entire screen. At this time, it can't be verified whether the image is properly scaled if they do the latter. For the purposes of this list, both methods warrant a "Yes".
The list
Title | 640x480 | 1024x768 | 1280x1024 |
---|---|---|---|
1942: Joint Strike | No | ? | No |
After Burner Climax | No | ? | No |
Armored Core 4 | No | No | No |
Armored Core: For Answer | No | No | No |
Asura's Wrath | No | ? | No (stretched) |
Bangai-O HD: Missile Fury (demo) | No | ? | No |
Banjo-Kazooie | Yes | Yes | Yes |
Bastion (demo) | No | ? | No |
Bayonetta | No | ? | No |
Beyond Good & Evil | No | No | No |
Bionic Commando: Rearmed | No | ? | No |
Bladestorm: The Hundred Years' War | No | No | No |
Blue Dragon | No | ? | No |
Boom Boom Rocket | Yes | ? | Yes |
Borderlands | Yes | No | No |
Borderlands 2 | Yes | ? | Yes |
Bubble Bobble Neo! (demo) | Yes | Yes (cropped) | No |
Bullet Witch | No | No | No |
Bully - Scholarship Edition | Yes | Yes | Yes |
Caladrius | No | No | No |
Castlevania: Symphony of the Night | Yes | ? | Yes |
Catherine | No | ? | No |
Cave, The | Yes | Yes | Yes |
Contra | Yes | ? | Yes |
Costume Quest | Yes | ? | Yes |
Crystal Defenders | Yes | ? | Yes |
Dark Souls II | No | No | No |
Darksiders II | Yes | Yes (cropped) | No |
Daytona USA | No | ? | No |
Dead or Alive 4 | Yes | Yes | Yes |
Dead or Alive 5 | No | ? | No |
Dead Rising | No | ? | No |
Dead Rising 2 | Yes | ? | No |
Dead Rising 2: Off the Record | Yes | ? | No |
Deathsmiles - Deluxe Edition | Yes | Yes | No |
Deus Ex: Human Revolution | Yes | No | No |
Devil May Cry 4 | Yes | Yes | Yes |
Devil May Cry HD Collection | No | No | No |
Dishonored | No | ? | No |
Dodonpachi Resurrection - Deluxe Edition | Yes | Yes | No |
Double Dragon Neon | No | ? | No |
Dragon Age II | Yes | No | No |
Dragon Age: Origins | Yes | ? | No |
Dragon Ball Z: Burst Limit | No | No | No |
Dragon's Lair | No | Yes | No |
Duke Nukem 3D | Yes | ? | No |
Dungeons & Dragons: Chronicles of Mystara | Yes | No | No |
Dustforce (demo) | No | No | No |
Dust: An Elysian Tail | Yes | ? | Yes |
Earth Defense Force: Insect Armageddon | Yes | Yes | Yes |
Earthworm Jim HD (demo) | No | No | No |
Enslaved: Odyssey to the West | No | ? | No |
Eternal Sonata | No | ? | No |
Fable: Anniversary | No | No | No |
Fable II | Yes | Yes | Yes |
Fable III | Yes | ? | Yes |
Fallout 3 | Yes | Yes | Yes |
Far Cry 3: Blood Dragon | No | ? | No |
Fatal Fury Special | Yes | ? | No |
Fez | No | No | No |
Fighting Vipers | No | ? | No |
Final Fantasy XIII | No | No | No |
Final Fantasy XIII-2 | No | ? | No |
Frogger 2 (demo) | No | No | No |
From Dust | No | No | No (stretched) |
Guacamelee! - Super Turbo Championship Edition | No | ? | No |
Guardian Heroes | No | ? | No |
Guilty Gear XX Accent Core Plus (demo) | No | No | No |
Guwange | Yes (*) | Yes (*) | Yes (*) |
Gyromancer (demo) | Yes | Yes (stretched with letterbox) | No |
Gyruss (demo) | Yes | Yes | Yes |
Half-Minute Hero: Super Mega Neo Climax (demo) | No | No | No |
Hard Corps: Uprising | No | ? | No |
Ikaruga | Yes | Yes | Yes |
Infinite Undiscovery | No | ? | No |
JuJu (demo) | No | No | No |
King of Fighters 2002: Ultimate Match, The | Yes | ? | No |
King of Fighters 98: Ultimate Match, The | Yes | ? | No |
Kingdoms of Amalur: Reckoning | No | No | No |
KoF Sky Stage (demo) | Yes | Yes | Yes |
Life is Strange | No | ? | No |
Lode Runner (demo) | Yes | No | No |
Lollipop Chainsaw | No | No | No |
Lost Odyssey | No | ? | No |
Lost Planet | No | No | No |
Luxor 2 | Yes | ? | Yes |
Marvel Ultimate Alliance | Yes | No | No |
Marvel Ultimate Alliance 2 | Yes | ? | No |
Marvel vs. Capcom 2 | Yes (16:9 option) | ? | Yes (16:9 option) |
Mega Man 9 (demo) | Yes | ? | Yes |
Mega Man 10 (demo) | Yes | ? | Yes |
Magna Carta II | Yes | ? | Yes |
Metal Gear Solid HD Collection | No | ? | No |
Metal Slug XX | Yes | No | No |
Might & Magic: Clash of Heroes | Yes | ? | Yes |
Mighty No. 9 | No | No | No |
Mirror's Edge | No | ? | No |
Mortal Kombat Arcade Kollection (demo) | Yes | ? | Yes |
Mr. Driller Online | No | ? | No |
Namco Museum: Virtual Arcade | Yes | ? | Yes |
Neo Geo Battle Coliseum (demo) | No | No | No |
Nier | No | No | No |
NiGHTS: Into Dreams | Yes | ? | Yes |
Nin2-Jump (demo) | No | No | No |
Ninety-Nine Nights | No | No | No |
Ninja Blade | No | No | No |
Ninja Gaiden II | Yes (16:9 option) | No | No |
Ninja Gaiden 3 | No | No | No |
Omega Five (demo) | No | No | No |
Onechanbara: Bikini Samurai Squad | No | ? | No |
Orange Box, The | Yes | Yes | Yes |
Outland | No | No | No |
Overlord II | Yes | ? | No |
Pac-Man | Yes | ? | Yes |
Pac-Man: Championship Edition | No | ? | No |
Pac-Man: Championship Edition DX+ | No | ? | No |
Phantasy Star Universe | Yes | ? | Yes |
Phantom Breaker: Battle Grounds (demo) | No | ? | No |
Portal 2 | Yes | Yes | Yes |
Puzzle Chronicles (demo) | Yes | No | No |
Puzzle Quest | Yes | Yes | Yes |
Puzzle Quest 2 (demo) | Yes | No | No |
Qix++ (demo) | No | No | No |
R-Type Dimensions | Yes (*) | Yes (*) | Yes (*) |
Radiant Silvergun | No | ? | No |
Rayman Origins | No | ? | No |
Raystorm HD (demo) | No | ? | No |
Resonance of Fate | No | ? | No |
Rumble Roses XX | No | No | No |
Samurai Shodown II | Yes | ? | No |
Samurai Shodown Sen | No | ? | No |
Scott Pilgrim vs. the World | No | ? | No |
Sega Vintage Collection: Alex Kidd & Co. (demo) | No | ? | No |
Sega Vintage Collection: Golden Axe (demo) | No | No | No |
Sega Vintage Collection: Monster World (demo) | No | No | No |
Sega Vintage Collection: Shinobi (demo) | Yes | ? | Yes |
Sega Vintage Collection: Sonic the Hedgehog | Yes (*) | ? | Yes (*) |
Sega Vintage Collection: Sonic the Hedgehog 2 | Yes (*) | ? | Yes (*) |
Sega Vintage Collection: Streets of Rage (demo) | No | No | No |
Sega Vintage Collection: Streets of Rage II | Yes (*) | ? | Yes (*) |
Sega Vintage Collection: ToeJam & Earl (demo) | No | No | No |
Shadow Complex | Yes | Yes | Yes |
Simpsons Arcade, The (demo) | Yes | ? | Yes |
Sonic CD (demo) | Yes | ? | No |
Sonic Generations | No | ? | No |
Sonic the Hedgehog 4: Episode I | Yes | ? | No |
Sonic Unleashed | Yes | ? | Yes |
Soulcalibur V | No | ? | No |
Space Invaders: Infinity Gene | Yes (stretched with letterbox) | No (*) | No (*) |
Spider-Man: Friend or Foe | Yes | No | No |
Spider-Man: Web of Shadows | Yes | Yes | Yes |
Star Ocean: The Last Hope | No | No | No |
Star Wars: The Force Unleashed | Yes | Yes | Yes |
Strania: The Stella Machina | Yes (16:9 option) | Yes (16:9 option) | Yes (16:9 option) |
Street Fighter IV | No (stretched) | No (stretched) | No (stretched) |
Super Meat Boy | No | No | No |
Super Puzzle Fighter II Turbo HD Remix | No | ? | No |
Super Street Fighter IV | Yes | ? | Yes |
Super Street Fighter IV: Arcade Edition | Yes | Yes | Yes |
Tales of Vesperia | No | No | No |
Tekken 6 | No | ? | No |
Tenchu Z | No | ? | No |
Time Pilot | Yes | ? | Yes |
TMNT 1989 Classic Arcade (demo) | Yes | ? | Yes |
Tomb Raider: Anniversary | Yes | ? | No |
Tomb Raider: Legend | Yes | No | No |
Tomb Raider: Underworld | Yes | No | No |
Triggerheart Exelica | Yes | Yes | Yes |
Trouble Witches Neo (demo) | No | ? | No |
Turtles in Time: Re-Shelled | No | ? | No |
Two Worlds | Yes | ? | Yes |
Two Worlds II | No | No (but image is a bit larger) | No |
Ultimate Marvel vs. Capcom 3 | No | ? | No |
Ultimate Mortal Kombat 3 (demo) | Yes | ? | Yes |
Under Defeat HD: Deluxe Edition | Yes | Yes | Yes |
Vanquish | No | No | No |
Virtua Fighter 5 | Yes | Yes | Yes |
Virtua Fighter 5: Final Showdown | No | ? | No |
Virtual On: Oratorio Tangram | Yes | ? | Yes |
War World (demo) | No | No | No |
Way of the Samurai 3 | No | No | No |
Witcher 2, The: Assassins of Kings | No | ? | No |
Zeit² (demo) | No | ? | No |
Notes
Guwange
Set Wide Mode to Off in System Settings.
R-Type Dimensions
The widescreen option does not switch to a 16:9 letterboxed image. It stretches the image to fill the entire screen.
Sega Vintage Collection: Sonic the Hedgehog
Even though the original 320x224 image would require simple pixel multiplication to fill the screen with slight horizontal borders, by default the game scales the image in such a way that borders are introduced on all sides. This can be fixed with the available scaling options.
Sega Vintage Collection: Sonic the Hedgehog 2
Even though the original 320x224 image would require simple pixel multiplication to fill the screen with slight horizontal borders, by default the game scales the image in such a way that borders are introduced on all sides. This can be fixed with the available scaling options.
Sega Vintage Collection: Streets of Rage II
Even though the original 320x224 image would require simple pixel multiplication to fill the screen with slight horizontal borders, by default the game scales the image in such a way that borders are introduced on all sides. This can be fixed with the available scaling options.
Space Invaders: Infinity Gene
At 1024x768 and 1280x1024, the game seems to think that it's running at 640x480. The result is a small window-boxed image.