Source: official website
(This mirror page is a work in progress.)
Weapon | Before | After |
---|---|---|
Bloblobber Deco | 180 | 190 |
Custom Hydra Splatling | 180 | 190 |
Ballpoint Splatling Nouveau | 190 | 200 |
Weapon | Before | After |
---|---|---|
Kensa L-3 Nozzlenose | 190 | 180 |
Kensa Octobrush | 190 | 180 |
Kensa Splattershot Jr. | 190 | 200 |
Splat Brella | 190 | 200 |
Hero Brella Replica | 190 | 200 |
Weapon | Before | After |
---|---|---|
Custom Splattershot Jr. | 180 | 170 |
L-3 Nozzlenose | 180 | 170 |
Flingza Roller | 190 | 180 |
Foil Flingza Roller | 190 | 180 |
Zink Mini Splatling | 190 | 180 |
Tenta Sorella Brella | 180 | 170 |
H-3 Nozzlenose D | 190 | 200 |
Splat Charger | 200 | 210 |
Hero Charger Replica | 200 | 210 |
Splatterscope | 200 | 210 |
Tenta Brella | 180 | 190 |
Weapon | Before | After |
---|---|---|
Sploosh-o-matic | 170 | 160 |
.96 Gal Deco | 180 | 170 |
Inkbrush | 160 | 150 |
Hydra Splatling | 190 | 170 |
Undercover Brella | 160 | 150 |
Splat Charger | 190 | 200 |
Hero Charger Replica | 190 | 200 |
Splatterscope | 190 | 200 |
Firefin Splat Charger | 200 | 210 |
Firefin Splatterscope | 200 | 210 |
Enperry Splat Dualies | 200 | 210 |
Kensa Splat Dualies | 190 | 210 |
Weapon | Before | After |
---|---|---|
Rapid Blaster | 210 | 200 |
Neo Splash-o-matic | 200 | 210 |
Firefin Splat Charger | 190 | 200 |
Firefin Splatterscope | 190 | 200 |
Explosher | 190 | 200 |
Custom Dual Squelcher | 200 | 210 |
Tenta Brella | 170 | 180 |
Main Weapon | Before | After |
---|---|---|
96 Gal Deco | 190 | 180 |
Custom Blaster | 180 | 190 |
Clash Blaster | 170 | 180 |
Clash Blaster Neo | 170 | 180 |
Rapid Blaster Deco | 180 | 190 |
Slosher | 180 | 190 |
Hero Slosher Replica | 180 | 190 |
Mini Splatling | 180 | 190 |
Ballpoint Splatling | 190 | 200 |
Splat Dualies | 180 | 190 |
Hero Dualie Replicas | 180 | 190 |
Enperry Splat Dualies | 190 | 200 |
Dualie Squelchers | 180 | 190 |
Custom Dualie Squelchers | 190 | 200 |
Dark Tetra Dualies | 170 | 190 |
Main Weapon | Before | After |
---|---|---|
.52 Gal | 180 | 170 |
Krak-On Splat Roller | 180 | 170 |
Enperry Splat Dualies | 180 | 190 |
Dapple Dualies Nouveau | 170 | 180 |
Main Weapon | Before | After |
---|---|---|
Luna Blaster Neo | 180 | 170 |
Clash Blaster Neo | 180 | 170 |
Zink Mini Splatling | 200 | 190 |
Blaster | 170 | 190 |
Hero Blaster Replica | 170 | 190 |
Slosher Deco | 200 | 220 |
Heavy Splatling | 180 | 200 |
Hero Splatling Replica | 180 | 200 |
Main Weapon | Before | After |
---|---|---|
Custom Splattershot Jr. | 190 | 180 |
Tentatek Splattershot | 230 | 210 |
.96 Gal | 200 | 190 |
Gold Dynamo Roller | 200 | 190 |
Splat Roller | 170 | 180 |
Hero Roller Replica | 170 | 180 |
Slosher Deco | 190 | 200 |
Current Title & Rank | Next Title & Rank |
Profreshional 100~199 | Profreshional 100 |
Profreshional 200~299 | Profreshional 200 |
Profreshional 300~399 | Profreshional 300 |
Profreshional 400~999 | Profreshional 400 |
Main Weapon | Before | After |
---|---|---|
.52 Gal | 190 | 180 |
Custom E-liter 4K | 180 | 170 |
Custom E-liter 4K Scope | 180 | 170 |
Dual Squelcher | 190 | 180 |
Tenta Brella | 180 | 170 |
N-ZAP '85 | 190 | 210 |
Forge Splattershot Pro | 180 | 200 |
Flingza Roller | 180 | 190 |
Foil Flingza Roller | 180 | 190 |
Changed terrain in all Battle types.
Changed terrain in all Battle types.
Adjusted placement of objects in Tower Control.
Adjusted placement of objects in Rainmaker.
Adjusted placement of objects in Tower Control.
Changed terrain in all Battle types.
Outside of Splatfests, reduced brightness of the sun, and reduced the disparity in visibility between teams.
Adjusted placement of objects in Rainmaker.
Outside of Splatfests, reduced brightness of the sun, and reduced the disparity in visibility between teams.
Main Weapon | Before | After |
---|---|---|
Tri-Slosher | 210 | 190 |
Splattershot | 190 | 200 |
Hero Shot Replica | 180 | 190 |
Range Blaster | 180 | 190 |
Splat Brella | 180 | 190 |
Hero Brella Replica | 180 | 190 |
The following weapons will now gain a noticeable Ink Saver benefit, even when the ability isn't stacked in multiple slots. Maximizing the amount of Ink Saver gear ability will have the same effect.
Main Weapon | Before | After |
---|---|---|
Aerospray MG | 170 | 160 |
Slosher | 190 | 180 |
Hero Slosher Replica | 190 | 180 |
Mini Splatling | 190 | 180 |
Splat Dualies | 190 | 180 |
Hero Dualie Replicas | 190 | 180 |
Enperry Splat Dualies | 200 | 180 |
Splattershot | 180 | 190 |
Hero Shot Replica | 180 | 190 |
.52 Gal | 180 | 190 |
L-3 Nozzlenose | 170 | 180 |
Sloshing Machine | 170 | 190 |
Splat Brella | 160 | 180 |
Hero Brella Replica | 160 | 180 |
Slot | Before | After |
Slot 1 | 4000 | 7500 |
Slot 2 | 8000 | 7500 |
Slot 3 | 12000 | 7500 |
Total | 24000 | 22500 |
Main Weapon | Before | After |
---|---|---|
Sploosh-o-matic | 180 | 170 |
Splash-o-matic | 180 | 170 |
Aerospray RG | 180 | 170 |
N-ZAP '85 | 200 | 190 |
Splattershot Pro | 180 | 170 |
.96 Gal | 210 | 200 |
Blaster | 180 | 170 |
Hero Blaster Replica | 180 | 170 |
L-3 Nozzlenose | 180 | 170 |
Carbon Roller | 180 | 160 |
Splat Roller | 180 | 170 |
Hero Roller Replica | 180 | 170 |
Inkbrush | 170 | 160 |
E-liter 4K | 190 | 170 |
E-liter 4K Scope | 190 | 170 |
Goo Tuber | 180 | 160 |
Splat Brella | 170 | 160 |
Hero Brella Replica | 170 | 160 |
Tentatek Splattershot | 210 | 230 |
Rapid Blaster | 180 | 210 |
Splat Charger | 180 | 190 |
Splatterscope | 180 | 190 |
Hero Charger Replica | 180 | 190 |
Main Weapon | Before | After |
---|---|---|
Splat Dualies | 180 | 170 |
Hero Dualie Replicas | 180 | 170 |
Enperry Splat Dualies | 180 | 170 |
Tentatek Splattershot | 190 | 210 |
N-ZAP '85 | 180 | 200 |
.96 Gal | 180 | 210 |
Slosher | 180 | 190 |
Hero Slosher Replica | 180 | 190 |
Tri-Slosher | 180 | 210 |
Mini Splatling | 180 | 190 |
?
?